<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Cameras Blog</title>
	<atom:link href="http://www.smartcamerasblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcamerasblog.com</link>
	<description>Rajiv Shah</description>
	<lastBuildDate>Mon, 27 Sep 2010 21:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Chicago Red Light Camera Locations by rshah</title>
		<link>http://www.smartcamerasblog.com/2010/03/chicago-red-light-camera-locations/comment-page-1/#comment-6383</link>
		<dc:creator>rshah</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/chicago-red-light-camera-locations/#comment-6383</guid>
		<description>I fixed it, the Google geocoding put it in the wrong place</description>
		<content:encoded><![CDATA[<p>I fixed it, the Google geocoding put it in the wrong place</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Herald &#124; Red-light camera shocker! Village finds devices aren&#8217;t wonder cure by AM</title>
		<link>http://www.smartcamerasblog.com/2010/09/daily-herald-red-light-camera-shocker-village-finds-devices-arent-wonder-cure/comment-page-1/#comment-6381</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/09/daily-herald-red-light-camera-shocker-village-finds-devices-arent-wonder-cure/#comment-6381</guid>
		<description>Great job, Lombard! I wish more communities would remove their red-light cameras, since they&#039;re installed only to make money for the communities that installed them, and are NOT truly ever installed for safety reasons. (but are just marketed under the banner of &#039;safety&#039;)</description>
		<content:encoded><![CDATA[<p>Great job, Lombard! I wish more communities would remove their red-light cameras, since they&#8217;re installed only to make money for the communities that installed them, and are NOT truly ever installed for safety reasons. (but are just marketed under the banner of &#8216;safety&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Red Light Camera Locations by AM</title>
		<link>http://www.smartcamerasblog.com/2010/03/chicago-red-light-camera-locations/comment-page-1/#comment-6380</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/chicago-red-light-camera-locations/#comment-6380</guid>
		<description>Great map. However, you forgot 1 intersection that should&#039;ve been noted as having a camera: Lincoln Ave./Kimball Ave./McCormick Blvd., inbetween Peterson and Devon, and just west of the North Shore Channel.</description>
		<content:encoded><![CDATA[<p>Great map. However, you forgot 1 intersection that should&#8217;ve been noted as having a camera: Lincoln Ave./Kimball Ave./McCormick Blvd., inbetween Peterson and Devon, and just west of the North Shore Channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Police, prosecutors fight over cameras &#8211; Baltimore, Maryland by Ksenia Coffman</title>
		<link>http://www.smartcamerasblog.com/2010/04/police-prosecutors-fight-over-cameras-baltimore-maryland/comment-page-1/#comment-5094</link>
		<dc:creator>Ksenia Coffman</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/04/police-prosecutors-fight-over-cameras-baltimore-maryland/#comment-5094</guid>
		<description>I&#039;d venture to say that public surveillance cameras are not designed to combat / prevent violent crime. They are most effective for property crime, public disorder issues, vandalism, narcotic, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;d venture to say that public surveillance cameras are not designed to combat / prevent violent crime. They are most effective for property crime, public disorder issues, vandalism, narcotic, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveillance Cameras and 911 by Smart Cameras Blog &#187; Cameras make Chicago most closely watched US city</title>
		<link>http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/comment-page-1/#comment-4983</link>
		<dc:creator>Smart Cameras Blog &#187; Cameras make Chicago most closely watched US city</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/?p=390#comment-4983</guid>
		<description>[...] themes that I have discussed on this blog including the scope of the camera network, integration of private cameras, concerns about the effectiveness of cameras, and worry about the potential abuse of the camera [...]</description>
		<content:encoded><![CDATA[<p>[...] themes that I have discussed on this blog including the scope of the camera network, integration of private cameras, concerns about the effectiveness of cameras, and worry about the potential abuse of the camera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $2,000,000 in Revenue by Robert Eisenbraun</title>
		<link>http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/comment-page-1/#comment-4931</link>
		<dc:creator>Robert Eisenbraun</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/#comment-4931</guid>
		<description>Ouch! My understanding is that cameras are more likely to cause accidents and make money than to stop people running lights.</description>
		<content:encoded><![CDATA[<p>Ouch! My understanding is that cameras are more likely to cause accidents and make money than to stop people running lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $2,000,000 in Revenue by rshah</title>
		<link>http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/comment-page-1/#comment-4929</link>
		<dc:creator>rshah</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/#comment-4929</guid>
		<description>Here is the link to the google table with all the numbers: http://tables.googlelabs.com/DataSource?snapid=35908
The table is wide, it has locations of the cameras, and to the far right, the revenue, let me know if you need more help</description>
		<content:encoded><![CDATA[<p>Here is the link to the google table with all the numbers: <a href="http://tables.googlelabs.com/DataSource?snapid=35908" rel="nofollow">http://tables.googlelabs.com/DataSource?snapid=35908</a><br />
The table is wide, it has locations of the cameras, and to the far right, the revenue, let me know if you need more help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $2,000,000 in Revenue by Tim</title>
		<link>http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/comment-page-1/#comment-4928</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/#comment-4928</guid>
		<description>Yeah it does. Is there a way I can take a look at the rest of it?</description>
		<content:encoded><![CDATA[<p>Yeah it does. Is there a way I can take a look at the rest of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $2,000,000 in Revenue by rshah</title>
		<link>http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/comment-page-1/#comment-4926</link>
		<dc:creator>rshah</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/#comment-4926</guid>
		<description>Through Barnet Fagel, I received a list of intersections with the revenue they have generated the last three years.  I then just took the top couple  for this map.  I can point you towards this data if you would like.  Does this make sense?</description>
		<content:encoded><![CDATA[<p>Through Barnet Fagel, I received a list of intersections with the revenue they have generated the last three years.  I then just took the top couple  for this map.  I can point you towards this data if you would like.  Does this make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $2,000,000 in Revenue by Tim</title>
		<link>http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/comment-page-1/#comment-4925</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/03/2000000-in-revenue/#comment-4925</guid>
		<description>Did they just name the intersections or is there a larger set of data for revenue that red light cameras have been generating?</description>
		<content:encoded><![CDATA[<p>Did they just name the intersections or is there a larger set of data for revenue that red light cameras have been generating?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

