<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Cameras Blog &#187; Chicago</title>
	<atom:link href="http://www.smartcamerasblog.com/category/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcamerasblog.com</link>
	<description>Rajiv Shah</description>
	<lastBuildDate>Sun, 21 Nov 2010 19:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eyeing Chicago</title>
		<link>http://www.smartcamerasblog.com/2010/11/eyeing-chicago/</link>
		<comments>http://www.smartcamerasblog.com/2010/11/eyeing-chicago/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:13:18 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/11/eyeing-chicago/</guid>
		<description><![CDATA[All new Chicago content will be at EyeingChicago.com For other commentary on smart cameras, you can see my posts at InHardFocus]]></description>
			<content:encoded><![CDATA[<p>All new Chicago content will be at <a href="http://www.eyeingchicago.com/">EyeingChicago.com</a></p>
<p>For other commentary on smart cameras, you can see my posts at <a href="http://inhardfocus.com/">InHardFocus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/11/eyeing-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Walking Tour for Wireless Video Surveillance</title>
		<link>http://www.smartcamerasblog.com/2010/10/chicago-walking-tour-for-wireless-video-surveillance/</link>
		<comments>http://www.smartcamerasblog.com/2010/10/chicago-walking-tour-for-wireless-video-surveillance/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:26:03 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/10/chicago-walking-tour-for-wireless-video-surveillance/</guid>
		<description><![CDATA[Ksenia over at Mesh Without Wires has two great posts on the camera network in Chicago. As someone who works for Firetide, she knows how wireless camera systems operate. Chicago is a big customer of Firetide, with two generations of wireless infrastructure mesh. She gives a walking photo tour of the Chicago&#8217;s camera infrastructure. The [...]]]></description>
			<content:encoded><![CDATA[<p>Ksenia over at <a href="http://kseniacoffman.wordpress.com/">Mesh Without Wires</a> has two great posts on the camera network in Chicago. As someone who works for Firetide, she knows how wireless camera systems operate. Chicago is a big customer of Firetide, with two generations of wireless infrastructure mesh. She gives a walking photo tour of the Chicago&#8217;s camera infrastructure. The <a href="http://kseniacoffman.wordpress.com/2010/09/02/chicago-walking-tour-wireless-video-surveillance-edition/">first post is from the Gold Coast area to the Theatre District</a>. The <a href="http://kseniacoffman.wordpress.com/2010/09/30/hicago-walking-tour-video-mesh-edition-part-2/">second post covers Millennium Park</a>. They are fully of information and a must for people interested in the various boxes and cameras seen high above the city. Here is an example of a picture she posted:</p>
<p><img src="http://www.smartcamerasblog.com/wp-content/uploads/2010/10/delaware-video-mesh-camera.jpg" width="200" height="300" alt="delaware video mesh camera Chicago Walking Tour for Wireless Video Surveillance" style="border:1px #000000 solid;" title="Chicago Walking Tour for Wireless Video Surveillance" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/10/chicago-walking-tour-for-wireless-video-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Shots Fired, Cops &#8220;Hear&#8221; It Instantly &#124; NBC Chicago</title>
		<link>http://www.smartcamerasblog.com/2010/09/when-shots-fired-cops-hear-it-instantly-nbc-chicago/</link>
		<comments>http://www.smartcamerasblog.com/2010/09/when-shots-fired-cops-hear-it-instantly-nbc-chicago/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:01:04 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Gunshot Detection]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/09/when-shots-fired-cops-hear-it-instantly-nbc-chicago/</guid>
		<description><![CDATA[[From When Shots Fired, Cops "Hear" It Instantly &#124; NBC Chicago] The history of gunshot detection in Chicago begins with a trial in 2004 by Safety Dynamics and a later pilot program in 2007 with ShotSpotter. In April, I noted that despite ShotSpotter – Not a Silver Bullet, the city felt gunshot detection was too [...]]]></description>
			<content:encoded><![CDATA[<p>[From <a href="http://www.nbcchicago.com/news/local-beat/chicago-gunshot-detection-system-gary-103401614.html"><cite>When Shots Fired, Cops "Hear" It Instantly | NBC Chicago</cite></a>]</p>
<p>The history of gunshot detection in Chicago begins with a trial in 2004 by Safety Dynamics and a later pilot program in 2007 with ShotSpotter. In April, I noted that despite <a href="http://www.smartcamerasblog.com/2010/04/shotspotter-not-a-silver-bulletald-leslie-hairston-wants-to-revive-gunshot-location-technology-in-chicago-cbs2chicago-com/">ShotSpotter – Not a Silver Bullet</a>, the city felt <a href="http://www.smartcamerasblog.com/2010/01/gunshot-detection-too-expensive-for-chicago/">gunshot detection was too expensive</a>. The NBC reporters decided to pursue this story:</p>
<blockquote>
<p>But now? Both systems appear to have gone by the wayside. A police spokesman wrote in an e-mail that the programs were &#8220;not entirely effective&#8221; in an urban environment. The cost of the programs were also cited. <b>Despite repeated requests to interview Chicago police, our requests went unanswered.</b></p>
<p>Perhaps the reason for the silence is the fact that the city apparently hasn&#8217;t paid its bills. Officials from both ShotSpotter and Safety Dynamics said the city owes them money. Safety Dynamics said it would like its equipment back or be paid. Shot Spotter said the city owes them close to $200,000.</p>
</blockquote>
<p>The story does mention (as will ShotSpotter) that there are cities that are happy with the results of the gunshot detection technology. The more interesting part of the story for me is not Chicago&#8217;s unwillingness to use the technology, but their inability to be open to the public about the technologies they use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/09/when-shots-fired-cops-hear-it-instantly-nbc-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-light cameras increase rear-end crashes &#8211; and revenue</title>
		<link>http://www.smartcamerasblog.com/2010/09/red-light-cameras-increase-rear-end-crashes-and-revenue/</link>
		<comments>http://www.smartcamerasblog.com/2010/09/red-light-cameras-increase-rear-end-crashes-and-revenue/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 11:14:31 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Red Light Cameras]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/09/red-light-cameras-increase-rear-end-crashes-and-revenue/</guid>
		<description><![CDATA[[From Red-light cameras increase rear-end crashes - and revenue] A plug for myself . . . recent interview on red light cameras: We are assured they are for our own good. We are assured they decrease accidents at intersections. And with those assurances comes the unspoken rebuke: How could anyone be against anything that reduces [...]]]></description>
			<content:encoded><![CDATA[<p>[From <a href="http://www.vancouversun.com/light+cameras+increase+rear+crashes+revenue/3554953/story.html"><cite>Red-light cameras increase rear-end crashes - and revenue</cite></a>]</p>
<p>A plug for myself . . . recent interview on red light cameras:</p>
<blockquote>
<p>We are assured they are for our own good. We are assured they decrease accidents at intersections. And with those assurances comes the unspoken rebuke: How could anyone be against anything that reduces accidents and saves lives?</p>
<p>It was not a question Rajiv Shah intended to address. Shah, a communications professor at the University of Illinois at Chicago, originally set out to study the City of Chicago’s extensive use of closed-circuit TV cameras. But when he learned the city also had the largest network of red light cameras in North America, with RLCs deployed permanently at 188 intersections, he decided to investigate the city’s claims that those RLCs significantly reduced intersection accidents.</p>
<p>Read more: http://www.vancouversun.com/light+cameras+increase+rear+crashes+revenue/3554953/story.html#ixzz10A59LN1V</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/09/red-light-cameras-increase-rear-end-crashes-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Herald &#124; Red-light camera shocker! Village finds devices aren&#8217;t wonder cure</title>
		<link>http://www.smartcamerasblog.com/2010/09/daily-herald-red-light-camera-shocker-village-finds-devices-arent-wonder-cure/</link>
		<comments>http://www.smartcamerasblog.com/2010/09/daily-herald-red-light-camera-shocker-village-finds-devices-arent-wonder-cure/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:12:19 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Red Light Cameras]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/09/daily-herald-red-light-camera-shocker-village-finds-devices-arent-wonder-cure/</guid>
		<description><![CDATA[[From Daily Herald &#124; Red-light camera shocker! Village finds devices aren't wonder cure] Meanwhile, Lombard is nixing its one remaining red-light camera, at North Avenue and Route 53. &#8220;We didn&#8217;t see any significant statistical differences (in crashes),&#8221; Deputy Police Chief Dane Cuny said. Originally, Lombard had cameras at two intersections. The statistics showed crashes decreased [...]]]></description>
			<content:encoded><![CDATA[<p>[From <a href="http://www.dailyherald.com/story/?id=409151"><cite>Daily Herald | Red-light camera shocker! Village finds devices aren't wonder cure</cite></a>]</p>
<blockquote>
<p>Meanwhile, Lombard is nixing its one remaining red-light camera, at North Avenue and Route 53. &#8220;We didn&#8217;t see any significant statistical differences (in crashes),&#8221; Deputy Police Chief Dane Cuny said.</p>
<p>Originally, Lombard had cameras at two intersections. The statistics showed crashes decreased at North and Route 53 but increased at another location at Finley and Roosevelt roads. The conflicting results convinced village leaders to yank the devices.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/09/daily-herald-red-light-camera-shocker-village-finds-devices-arent-wonder-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Napolitano praises Chicago&#8217;s surveillance camera system</title>
		<link>http://www.smartcamerasblog.com/2010/09/napolitano-praises-chicagos-surveillance-camera-system/</link>
		<comments>http://www.smartcamerasblog.com/2010/09/napolitano-praises-chicagos-surveillance-camera-system/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:34:12 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/09/napolitano-praises-chicagos-surveillance-camera-system/</guid>
		<description><![CDATA[[From Napolitano praises Chicago's surveillance camera system &#124;] The official leading the spending spree on surveillance cameras: Pressed on whether the ever-expanding network is a good thing, she said: &#8220;Absolutely. If you look at cities around the world &#8212; like London, for example, [and] Madrid has been employing more cameras &#8212; they are deterrents. But [...]]]></description>
			<content:encoded><![CDATA[<p>[From <a href="http://www.securityinfowatch.com/node/1317371?pageNum=1"><cite>Napolitano praises Chicago's surveillance camera system |</cite></a>]</p>
<p>The official leading the spending spree on surveillance cameras:</p>
<blockquote>
<p>Pressed on whether the ever-expanding network is a good thing, she said: &#8220;Absolutely. If you look at cities around the world &#8212; like London, for example, [and] Madrid has been employing more cameras &#8212; they are deterrents. But they are also force multipliers, and they enable us to make the best use of our first responders.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/09/napolitano-praises-chicagos-surveillance-camera-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cams a Critical Crime-Fighting Tool: Weis</title>
		<link>http://www.smartcamerasblog.com/2010/08/cams-a-critical-crime-fighting-tool-weis/</link>
		<comments>http://www.smartcamerasblog.com/2010/08/cams-a-critical-crime-fighting-tool-weis/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:45:30 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/08/cams-a-critical-crime-fighting-tool-weis/</guid>
		<description><![CDATA[[From Cams a Critical Crime-Fighting Tool: Weis &#124; NBC Chicago] The CPD and OEMC are drawing attention to the cameras. They claim the cameras have helped to solve 4,500 crimes this year and the cameras have been the lead investigator in roughly 24,000 missions. Police Supt. Jody Weis on Monday lauded the network of blue [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.nbcchicago.com/news/local-beat/chicago-police-pod-camera-101849893.html"><p>
  [From <a href="http://www.nbcchicago.com/news/local-beat/chicago-police-pod-camera-101849893.html"><cite>Cams a Critical Crime-Fighting Tool: Weis | NBC Chicago</cite></a>]
</p></blockquote>
<p>The CPD and OEMC are drawing attention to the cameras. They claim the cameras have helped to solve 4,500 crimes this year and the cameras have been the lead investigator in roughly 24,000 missions.</p>
<blockquote>
<p>Police Supt. Jody Weis on Monday lauded the network of blue light cameras that sit high above Chicago&#8217;s streets, . . . &#8220;The police can&#8217;t be everywhere every minute of the day, so the cameras play a critical role in preventing and solving crime,&#8221; he said.</p>
<p>Weis was joined Monday evening by Jose Santiago, the Executive Director of the Office of Emergency Management and Communications, and by Jonathan Lewin, the Managing Deputy Director of Public Safety and Information Technology, to illustrate two recent examples of how the the Police Observation Devices, or PODs, played a role in solving a crime. On May 2, a camera on the 1300 block of East 75 Street appears to show two men in a drug transaction. The camera was being controlled nearby, inside the District 3 headquarters. Once the sale appears to be consummated, a pre-assigned tactical team rushed in and made an arrest.</p>
<p>. . .</p>
<p>In other cases, the address tied to a phone calling to report a crime will automatically trigger the nearest camera to begin looking for the trouble. That&#8217;s exactly what happened on July 30, when police say a passenger&#8217;s anger over a fare led him to attack his cab driver near the corner of West Elm Street and North LaSalle Boulevard. The camera was triggered by a call and officers then manning the camera were able to communicate to their counterparts on the street to make an arrest.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/08/cams-a-critical-crime-fighting-tool-weis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Profiling in Chicago</title>
		<link>http://www.smartcamerasblog.com/2010/08/predictive-profiling-in-chicago/</link>
		<comments>http://www.smartcamerasblog.com/2010/08/predictive-profiling-in-chicago/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:24:43 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/08/predictive-profiling-in-chicago/</guid>
		<description><![CDATA[I have been very busy (and will probably continued to be), so the blog won&#8217;t be updated as often. But I will try to keep up on all the major stories related to smart cameras and the Chicago surveillance system. CBS News ran a story that provides a basic overview of the Chicago camera network. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been very busy (and will probably continued to be), so the blog won&#8217;t be updated as often. But I will try to keep up on all the major stories related to smart cameras and the Chicago surveillance system.</p>
<p><a href="http://www.cbsnews.com/stories/2010/08/13/eveningnews/main6770936.shtml">CBS News</a> ran a story that provides a basic overview of the Chicago camera network.</p>
<p>The CPD is using predictive profiling as a new technique, from the <a href="http://www.suntimes.com/news/24-7/2578784,CST-NWS-predict09.article">Sun-Times</a> and <a href="http://www.govtech.com/gt/articles/767663">Government Technolog</a>y:</p>
<blockquote>
<p><span style="font-family: arial, helvetica, sans-serif;">The Chicago Police Department is working with the Illinois Institute of Technology and the Rand Corp. on an innovative project that will help pinpoint hot spots of criminal activity. The process &#8212; called predictive analytics &#8212; is to analyze every violent incident and gang interaction with police to extrapolate and identify future problems. The numbers will be analyzed by experts at ITT. . . . Weis explained how the information pinpoints the time of day and location of violent crimes. In the past, gang data were compiled on a yearly basis, Weis said. Now any police interaction with a gang member will be fed into the system for a &#8220;real time, ongoing&#8221; account of where gangs operate.</span></p>
</blockquote>
<p>For a different angle, the folks at <a href="http://secondcitycop.blogspot.com/2010/08/predicting-or-profiling.html">Second City Cop</a> have also weighed in on this technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/08/predictive-profiling-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naperville Stopping Some Right Turn Red-Light Camera Tickets</title>
		<link>http://www.smartcamerasblog.com/2010/07/naperville-stopping-some-right-turn-red-light-camera-tickets/</link>
		<comments>http://www.smartcamerasblog.com/2010/07/naperville-stopping-some-right-turn-red-light-camera-tickets/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:59:37 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Red Light Cameras]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/07/naperville-stopping-some-right-turn-red-light-camera-tickets/</guid>
		<description><![CDATA[[From Naperville Stopping Some Red-Light Camera Tickets] Naperville is going to stop using red light cameras for ticketing right turns (at most intersections). This is a very sensible policy, since right turn traffic violations are usually not a significant safety risk (especially compared to people running straight through red lights). It&#8217;s good to see a [...]]]></description>
			<content:encoded><![CDATA[<p>[From <a href="http://www.myfoxchicago.com/dpp/news/metro/naperville-red-light-camera-tickets-stopping-enforcement-20100723"><cite>Naperville Stopping Some Red-Light Camera Tickets</cite></a>]</p>
<p>Naperville is going to stop using red light cameras for ticketing right turns (at most intersections). This is a very sensible policy, since right turn traffic violations are usually not a significant safety risk (especially compared to people running straight through red lights). It&#8217;s good to see a city treat its citizens fairly and not find a sneaky way to extract some money out of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/07/naperville-stopping-some-right-turn-red-light-camera-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents at Red Light Cameras in Chicago &#8211; City&#8217;s Data (Part 4 of a Report on Red Light Cameras in Chicago)</title>
		<link>http://www.smartcamerasblog.com/2010/07/accidents-at-red-light-cameras-in-chicago-citys-data-part-4-of-a-report-on-red-light-cameras-in-chicago/</link>
		<comments>http://www.smartcamerasblog.com/2010/07/accidents-at-red-light-cameras-in-chicago-citys-data-part-4-of-a-report-on-red-light-cameras-in-chicago/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:22:12 +0000</pubDate>
		<dc:creator>rshah</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Red Light Cameras]]></category>

		<guid isPermaLink="false">http://www.smartcamerasblog.com/2010/07/accidents-at-red-light-cameras-in-chicago-citys-data-part-4-of-a-report-on-red-light-cameras-in-chicago/</guid>
		<description><![CDATA[Part 1 of this report considered accident trends in Chicago between 2001 and 2008. Part 2 focuses on accidents at traffic signals. Part 3 offers data on accidents at red light camera intersections based on IDOT data. This part analyzes accident data obtained from the city of Chicago. The city&#8217;s study looks at 20 RLC [...]]]></description>
			<content:encoded><![CDATA[<p>Part 1 of this report considered <a href="http://www.smartcamerasblog.com/2010/06/accident-rates-in-chicago-part-1-of-a-report-on-red-light-cameras-in-chicago/">accident trends in Chicago between 2001 and 2008</a>. Part 2 focuses on <a href="http://www.smartcamerasblog.com/2010/06/accident-rates-at-traffic-signals-in-chicago-part-2-of-a-report-on-red-light-cameras-in-chicago/">accidents at traffic signals</a>. Part 3 offers data on <a href="http://www.smartcamerasblog.com/2010/06/evaluating-red-light-cameras-in-chicago-part-3-of-a-report-on-red-light-cameras-in-chicago/">accidents at red light camera intersections based on IDOT data</a>.</p>
<p>This part analyzes accident data obtained from the city of Chicago. The city&#8217;s study looks at 20 RLC intersections and 20 control intersections and compares them. The control intersections are supposed to be similar intersections to the RLC intersections in terms of traffic and accident rates. By using control intersections, it is possible to isolate the effect of the red light cameras from other factors affecting accidents, e.g., <a href="http://www.smartcamerasblog.com/2010/06/accident-rates-in-chicago-part-1-of-a-report-on-red-light-cameras-in-chicago/">people driving less</a>.</p>
<p>The study compares the accidents 1 year prior to the startup date to accidents 1 year after the start up date for the red light cameras. In evaluating the study, we had to eliminate 10 of the intersections, both control and RLC, because they did not have a full 12 months of prior data. This left us with 10 control intersections and 10 RLC intersections.</p>
<p>The control group experienced a 3.8% decrease in accidents, while the RLC group experienced a 5.3% decrease in accidents. In sum, there was only a <b>1.5% different attributable to the RLCs</b>. This suggests a very small benefit for the RLCs. This decrease is a much smaller figure than the city claims.</p>
<p>This study was conducted entirely by the city of Chicago. The report is dated October 2007. The departments involved were the OEMC and the Traffic Management Authority. The study was not made public. I received the data after a FOIA request that required the assistance of the <a href="http://www.aclu-il.org/">Illinois ACLU</a> to push the city to release this information.</p>
<p>I cannot vouch for the accuracy of this study. The city picked the camera locations to study. I have no idea if they tried to &#8220;massage&#8221; the data to gain beneficial results. The city is planning a followup report due later this summer. As far as I know, they do not having any impartial experts involved in the process. I hope the city&#8217;s analysis will be fair, rather than manipulating the data to justify the effectiveness of the red light cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcamerasblog.com/2010/07/accidents-at-red-light-cameras-in-chicago-citys-data-part-4-of-a-report-on-red-light-cameras-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

