<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveillance Cameras and 911</title>
	<atom:link href="http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/</link>
	<description>Rajiv Shah</description>
	<lastBuildDate>Mon, 27 Sep 2010 21:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Smart Cameras Blog &#187; Cameras make Chicago most closely watched US city</title>
		<link>http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/comment-page-1/#comment-4983</link>
		<dc:creator>Smart Cameras Blog &#187; Cameras make Chicago most closely watched US city</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/?p=390#comment-4983</guid>
		<description>[...] themes that I have discussed on this blog including the scope of the camera network, integration of private cameras, concerns about the effectiveness of cameras, and worry about the potential abuse of the camera [...]</description>
		<content:encoded><![CDATA[<p>[...] themes that I have discussed on this blog including the scope of the camera network, integration of private cameras, concerns about the effectiveness of cameras, and worry about the potential abuse of the camera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Chicago's Cameras &#124; The Crime Map</title>
		<link>http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/comment-page-1/#comment-3382</link>
		<dc:creator>Mapping Chicago's Cameras &#124; The Crime Map</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/?p=390#comment-3382</guid>
		<description>[...] every possible location. As I have previously pointed out, the current network of cameras covers only 5% of the city. (This does not include private cameras that are not networked to the city’s camera network.) [...]</description>
		<content:encoded><![CDATA[<p>[...] every possible location. As I have previously pointed out, the current network of cameras covers only 5% of the city. (This does not include private cameras that are not networked to the city’s camera network.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Cameras Blog &#187; Mapping Chicago&#8217;s Cameras</title>
		<link>http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/comment-page-1/#comment-3372</link>
		<dc:creator>Smart Cameras Blog &#187; Mapping Chicago&#8217;s Cameras</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/?p=390#comment-3372</guid>
		<description>[...] every possible location. As I have previously pointed out, the current network of cameras covers only 5% of the city. (This does not include private cameras that are not networked to the city&#8217;s camera network.) [...]</description>
		<content:encoded><![CDATA[<p>[...] every possible location. As I have previously pointed out, the current network of cameras covers only 5% of the city. (This does not include private cameras that are not networked to the city&#8217;s camera network.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Cameras Blog &#187; NYPD Draft Policy on Cameras</title>
		<link>http://www.smartcamerasblog.com/2009/02/surveillance-cameras-911/comment-page-1/#comment-185</link>
		<dc:creator>Smart Cameras Blog &#187; NYPD Draft Policy on Cameras</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcamerasblog.com/?p=390#comment-185</guid>
		<description>[...] the NYC network is much more geographically focused system. Using my previous estimates, if lower manhattan is 4 square miles, then it would need about 5000 cameras to ensure a camera is [...]</description>
		<content:encoded><![CDATA[<p>[...] the NYC network is much more geographically focused system. Using my previous estimates, if lower manhattan is 4 square miles, then it would need about 5000 cameras to ensure a camera is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

